United India Standalone Own-Damage Bike Insurance Policy
United India Standalone Own-Damage Bike Insurance Policy
Own-damage two-wheeler insurance covers you from the expenses of accidents, theft, vandalism, fire, explosion, and natural and artificial calamities that require repairs. Purchasing this cover with compulsory third-party insurance ensures complete protection for your bike and others on the road.
Standalone Own-Damage Insurance V/S Third Party Insurance V/S Comprehensive Insurance
Features | Own Damage Insurance | Third-Party Insurance | Comprehensive Insurance |
---|---|---|---|
Coverage | Covers damages to your own vehicle due to accidents, theft, natural/man-made disasters, etc. | Covers damages or injuries caused to a third party (person or property). | Covers both own vehicle damages and third-party liabilities. |
Legal Requirement | Not mandatory by law. | Mandatory by law in India. | Not mandatory, but highly recommended for full protection. |
Third-Party Liabilities | Not covered. | Fully covered. | Fullty covered. |
Own Vehicle Damage | Fully covered. | Not covered. | Fully covered. |
Premium Cost | Moderate. | Lowest, as it only covers third-party damage. | Highest, as it covers both own damage and third-party liability. |
Theft Protection | Yes. | No. | Yes. |
Natural/Man-Made Disasters | Covered. | No. | Covered. |
Add-On Covers | Available for extra protection (e.g., zero depreciation, roadside assistance). | Not available. | Available for additional protection (e.g., zero depreciation, etc.). |
Ideal For | People with an existing third-party policy wanting to cover their own vehicle's damage. | Those seeking minimal legal coverage for third-party liabilities. | People seeking full coverage for both their bike and third-party damages. |
Premium Cost | Moderate. | Lowest, as it only covers third-party damage. | Highest, as it covers both own damage and third-party liability. |
Theft Protection | Yes. | No. | Yes. |
Natural/Man-Made Disasters | Covered. | No. | Covered. |
Add-On Covers | Available for extra protection (e.g., zero depreciation, roadside assistance). | Not available. | Available for additional protection (e.g., zero depreciation, etc.). |
Ideal For | People with an existing third-party policy wanting to cover their own vehicle's damage. | Those seeking minimal legal coverage for third-party liabilities. | People seeking full coverage for both their bike and third-party damages. |
Inclusions and Exclusions Covered in United India Standalone Own-Damage Policy?
Inclusions | Exclusions |
---|---|
Accidental Damage: Covers damage to your bike due to accidents. | Wear and Tear: Damage due to normal wear and tear is not covered. |
Theft: Provide protection in case your two-wheeler is stolen. | Mechanical/Electrical Breakdown: Not covered by the policy. |
Natural Disasters: Covers damages from floods, earthquakes, storms, etc. | Driving Without Licence: No coverage if the driver does not have a valid licence. |
Man-Made Disasters: Covers damage due to riots, strikes, vandalism, etc. | Drunk Driving: No coverage if the accident occurs under the influence of alcohol or drugs. |
Fire and Explosions: Coverage for damages due to fire, explosion, or self-ignition. | Outside Geographical Area: No coverage for damages occurring outside the covered area. |
Personal Accident Cover: Optional add-on for coverage in case of personal injury. | Consequential Loss: Any damage that occurs as a result of initial damage (e.g., engine seizure due to water). |
Towing Charges: Expenses for towing the bike after an accident are covered. | llegal Use: No coverage for damages if the vehicle is used for illegal purposes. |
How to Buy United India Bike Insurance?
1Step 1
Visit the Square Insurance official website.
2Step 2
Select "Bike Insurance" from the "Insurance Products" menu.
3Step 3
For a new bike, click "Got a New Two-Wheeler."
4Step 4
If your bike is not new, enter your bike's registration number and click "View Plans."
5Step 5
Fill in the required details like RTO, make, model, variant, registration year, and more.
6Step 6
Review and choose an insurance plan offered by United India.
7Step 7
Complete the payment for the selected plan, and you'll receive the insurance document in your email soon.
FAQs
No, it’s not mandatory by law, but it is recommended for protecting your bike against various damages.
Yes, you can add extra covers like Personal Accident Cover, zero depreciation, and more to get better protection.
By clicking on You, Agreed to our Privacy Policy & Terms of use & *Disclaimer